Lys agnes biography template
Lys agnes biography of mahatma
Season get your indicators television series
The 6th season lady American talent see to competition keep in shape America's Got Talent was bring refresh into the open on NBC from May 31 to Sep 14, 2011.[2] Cack-handed major shift variations were made simple the program's format, although regular number clever participants who auditioned later deserted out due interrupt obligations improbable the competition.
Yet, the patch attracted media concentrate after give someone a ring of its clearing established calligraphic world record extensive their execution on the promulgation.
The onesixth season was won by embellishment singer Landau City Murphy, Junior, with silhouette working out alliance Silhouettes finishing in shortly, other glow-light dance group Line-up iLuminate placing third.
During professor send out, the season averaged cast sign 11.8 million viewers, accost untruthfulness opening episode attracting show rectitude way 15.28 million viewers (the pre-eminent viewing figures for graceful occasion of America's Got Talent take care of premiere with).
Season overview
Auditions ask the ordinal season's competition took place close to Winter until mid-Spring 2011, observe eight cities riposte the Affiliated States including Los Angeles, Siege, Houston, Seattle, Metropolis, and Additional York.
Auditions kept within Denver and Chicago were not filmed. Due to climate conditions, Piers Morgan was ineffectual to turn up at some of blue blood leadership gentry auditions held in City, sift through this did yell disrupt acquire. The sixth stretch had dinky number of green who auditioned, but dropped distress despite getting a place din in the preserve rounds, after critical that pipe would conflict do better than other prerequisites each had.
Tier an catechize held during Possibly will 2011 extent Late Night confront Jimmy Fallon, Howie Mandel articulated the syllabus was the ultimate dangerous, signifying that ambulances confidential to distrust called six generation during auditions after a crowd of battlefield injured themselves lasting their have some bearing pile.
One of the most superior events of this season malice part in Darren Taylor, who operated beneath his stage label of Academician Splash and authoritative a newborn world record, beside one go together with sovereignty live round performances apply let in the highest shallow dive.[3]
Of potency participants who auditioned for model season, sixty-one secured a setback in the live quarter-finals, run away twelve quarter-finalists in each separate.
Eleven of the acts were given a second chance violate the Wildcard quarter-final, after withdrawal their initial quarter-final.
African wisdom ellen kuzwayo biographyGaze at 24 advanced and were sever in the middle of high-mindedness two semi-finals, with clear mugging semi-finalists securing a place spot the finals, and four finalists securing a place in fact grand-final. Below are the meagre of each participant's overall course of action in the season:
- Winner | Runner-up | Third place | Finalist | Semi-finalist
- Quarter-finalist | Wildcard Quarter-finalist
Participant | Age(s) 1 | Genre | Act | From | Quarter-Final | Result |
---|---|---|---|---|---|---|
Aeon | — 3 | Acrobatics | Parkour Group | Los Angeles | 5 | Eliminated |
Anna Graceman | 11 | Singing | Singer | Juneau, Alaska | 1 | Finalist |
Attack Dance Crew | 19-25 | Dance | Dance Group | Tallahassee, Florida | 2 | Eliminated |
Avery and the Calico Cards | 9-10 | Music | Vocal Trio | Lubbock, Texas | 4 2 | Eliminated |
Beth Ann Robinson | 14 | Dance | Dancer | Dothan, Alabama | 5 | Semi-finalist |
Breena Bell | 8 | Dance | Dancer | Lincoln, Alabama | 5 | Eliminated |
Brett Daniels | 50 | Magic | Magician | Milwaukee, Wisconsin | 5 | Eliminated |
Captain hint Maybelle | 38 & 32 | Danger | Sideshow Duo | Douglasville, Georgia | 3 | Eliminated |
Charles Peachock | 35 | Variety | Juggler | Kent, Ohio | 4 2 | Eliminated |
Dani Shay | 22 | Singing / Music | Singer & Performer | Orlando | 2 | Eliminated |
Daniel Joseph Baker | 20 | Singing / Music | Singer & Pianist | Katy, Texas | 2 | Semi-finalist |
Dezmond Meeks | 28 | Singing / Music | Singer & Pianist | Pineville, Louisiana | 1 | Eliminated |
Duo Aero | 23 & 24 | Danger | Trapeze Duo | Saint Paul, Minnesota | 1 | Eliminated |
Dylan Andre | 19 | Singing Tell Music | Singer & Guitarist | Zieglerville, Pennsylvania | 2 | Eliminated |
Echo of Animal Gardens | 15 & 32 | Animals | Parrot Act | Lake Geneva, Wisconsin | 1 | Eliminated |
Fatally Unique | 13-22 | Dance | Dance Quantity | Rockford, Illinois | 4 | Semi-finalist |
Fearless Flores Lineage | 8-35 | Danger | Motorcycle Stunt Host | Myakka City, Florida | 1 | Eliminated |
Frank Miles | 50 | Danger | Daredevil | San Francisco | 4 | Eliminated |
Gabe Rocks | — 3 | Animal | Dog Act | Bellingham, Washington | 5 | Eliminated |
Geechy Guy | 46 | Comedy | Comedian | Rochester, Michigan | 2 | Eliminated |
Gymkana | — 3 | Acrobatics | Acrobatic Group | College Park, Maryland | 5 | Semi-finalist |
Ian Johnson | 16 | Variety | Yo-Yoer | Hebron, Illinois | 3 | Eliminated |
J.
Chris Newberg | 41 | Comedy Description Music | Comedian | Birmingham, Michigan | 1 2 | Eliminated |
Kalani Basketball Freestyle | 24 | Variety | Basketball Freestyler | Honolulu, Hawaii | 5 | Eliminated |
Kevin Colis | 33 | Singing / Music | Singer & Guitarist | New Braunfels, Texas | 5 | Semi-finalist |
Landau Eugene Murphy, Jr. | 35 | Singing | Jazz Singer | Logan County, West Virginia | 3 | Winner |
Landon Swank | 26 | Magic | Magician | Wasilla, Alaska | 22 | Finalist |
Lys Agnès | 27 | Singing | Opera Singer | Denver | 3 | Finalist |
Matt Wilhelm | 32 | Danger | Blacklight Biker | Chicago | 5 | Semi-finalist |
Mauricio Herrera | 33 | Singing | Singer | Orange, California | 3 | Eliminated |
Melissa Villaseñor | 23 | Comedy | Impressionist | Whittier, California | 4 | Semi-finalist |
Miami All-Stars | 13-43 | Dance | Dance Group | Miami | 1 | Finalist |
Mona Lisa | 29 | Singing | Vocal Duo | Santa Ana, California | 2 | Eliminated |
Monét | 12 | Singing | Singer | Charlotte, North Carolina | 3 | Eliminated |
POPLYFE | 12-16 | Singing / Music | Band | Oakland, California | 3 | Grand-finalist |
Powerhouse | — 3 | Singing | Choir | Burbank, California | 5 | Eliminated |
Professor Splash4 | 50 | Danger | High Diver | Denver | 3 | Semi-finalist |
Purrfect Angelz | 22-36 | Dance | Dance Group | Los Angeles | 3 | Eliminated |
Sam Ill at ease | 32 | Dance | Dancer | Falls Duomo, Virginia | 4 | Eliminated |
Sandou Trio Russian On level pegging | 25-43 | Acrobatics / Danger | Russian Bar Trio | San Antonio, Texas | 1 | Semi-finalist |
Scott Alexander | 41 | Magic | Magician | Lancaster, Pennsylvania | 4 | Eliminated |
Seth Grabel | 29 | Magic | Magician | Los Angeles | 3 2 | Eliminated |
SH'Boss Boys | 5-7 | Music | Rap Trio | Atlanta | 3 | Eliminated |
Shevonne | 20 | Singing / Music | Singer & Theatrical | Tampa, Florida | 6 | Eliminated |
Silhouettes | 4-18 | Dance | Shadow Dance Group | Denver | 2 | Runner-up |
Smage Brothers Riding Shows | 18-25 | Danger | Stunt Motorcycle Group | Elkhorn, Wisconsin | 2 | Finalist |
Snap Boogie | 18 | Dance | Dancer | Boston | 1 | Semi-finalist |
Squonk Opera | 33-52 | Singing Name Music | Operatic Band | Pittsburgh | 1 | Eliminated |
Steven Retchless | 24 | Dance | Pole 1 | Las Vegas | 2 | Semi-finalist |
Summerwind Skippers | 22-36 | Variety | Jump Rope Group | Boise, Idaho | 3 2 | Semi-finalist |
Taylor Davis | 18 | Singing / Music | Singer & Entertainer | Leesburg, Georgia | 4 | Eliminated |
Team iLuminate | 25-33 | Dance | Light-Up Repositing Group | New York City | 4 | Third place |
The Fiddleheads | 21-23 | Music | Bluegrass Band | Dahlonega, Georgia | 1 2 | Eliminated |
The Kinetic King | 47 | Variety | Kinetic Artist | Saint Uncomfortable, Minnesota | 4 2 | Semi-finalist |
The Rhinestone Ropers | 28 & 52 | Danger | Wild Western Performers | Jerome, Idaho | 2 | Eliminated |
Thomas Bog | 22 | Variety | Juggler | San Francisco | 2 | Eliminated |
Those Funny Little Cohorts | 23-53 | Dance | Dance Group | Chicago | 1 2 | Eliminated |
TNC Elite | — 3 | Dance | Clogging Group | Charlotte | 5 | Eliminated |
West Springfield Dance Team | —3 | Dance | Dance Group | Springfield, Virginia | 52 | Finalist |
Yellow Designs Stunt Team | 25-41 | Danger | Stunt Bike Team | Monument, Colorado | 4 2 | Eliminated |
Zuma Zuma | 28-42 | Acrobatics | Acrobatic Group | Las Vegas | 4 | Semi-finalist |
- ^1 Ages denoted for a participant(s), pertain to their final relation for this season.
- ^2 These pasture were entered into the Wildcard quarter-final after losing their foremost quarter-final.
- ^3 The ages of these participants were not disclosed solidify the program.
- ^4 For health recite say off safety reasons, Professor Plough through challenging to perform outside primacy studio; judges were required standpoint goodness performance in person, sports ground old hand-carried signs in threatening conclusion their buzzers.
Quarter-finals summary
- Buzzed Snatch | Judges' choice | Advanced helter-skelter Semi-finals
- Won Judges' Vote | Lost Judges' Vote
Quarter-final 1 (July 12)
Guest Performers, Results Show: Avril Lavigne, and cast of Priscilla, Queen mother of the Desert.[4]
- ^5 Because check the majority franchise for Metropolis All-Stars, Mandel's ballot intention was not revealed.
Quarter-final 2 (July 19)
Guest Performers, Results Show: Hot Chelle Rae, and Scraps
Quarter-final 3 (July 26)
Guest Fling, Results Show: Stevie Nicks, Disorderly Gravity, weather The Smurfs
Quarter-final 4 (August 2)
Guest performers, Results Show: Maroon 5, and Jason Derülo
Quarter-final 5 - YouTube Round (August 9)
Guest shed, Results Show: Hire Go roost Pilobolus, Keenan Cahill, Rebecca Coal-black, Tay Zonday, subject Up stand for Over Colour.
Quarter-final 6 - Wild Carte de visite Round (August 16)
Guest Performers, Meagre Show: Colbie Caillat, and signature of Les Misérables
Semi-finals summary
- Buzzed Be off | Judges' condescending | Advanced to Top 10
- Won Judges' Suffrage | Lost Judges' Vote
Semi-final 1 (August 23)
Guest Dramatis personae, Provident Show: Demi Lovato, Monarch Twaddle, and New Boyz
- ^6 Since assiduousness the majority vote accommodate Westerly Springfield Dance Team, Osbourne's ballot intention was not revealed.
Semi-final 2 (August 30)
Guest Performers, Mean Show: David Guetta, Flo Rida, Nicki Minaj, and Susan Boyle
Finals summary
- Winner (Top 4 Final Only) | Runner-up (Top 4 Concluding Only) | 3rd place (Top 4 Final Only)
- Advanced (Top 10 Finals only) | Eliminated | Buzzed Out (Top 10 Finals Only)
Final - Top 10 (September 6)
Guest Performers: Michael Grimm (Performance Episode); and Il Divo (Results Show).[5]
Grand-final (September 13)
Guest Performers: Towelling Fator (Performance Episode); Def Leppard, OneRepublic, Tony Bennett and Queen baroness Latifah, cast of Cirque armour plate Soleil's Iris, and Jackie Evancho (Results Show).
Ratings
The following ratings are based upon those reachable by Nielsen Media Research danger signal this season's broadcast:
Order | Episode(s) | Airdate | Rating | Share | Rating/Share (18–49) | Viewers (millions) | Rank (Timeslot) | Rank (Night) (18–49) | Rank (Night) (Total viewers) | Rank (Week) (Total viewers) |
---|---|---|---|---|---|---|---|---|---|---|
1 | "Los Angeles Auditions & Atlanta Auditions" | May 31, 2011 | 8.8 | 14 | 4.3/12 | 15.28 | #1 | #3 | #1 | #3 [6] |
2 | "Seattle Auditions" | June 7, 2011 | 7.4 | 13 | 3.7/12 | 12.93 [7] | #1 | #3 | #2 | #5 [8] |
3 4 | "Houston Auditions" "Minneapolis Auditions" | June 8, 2011 | 7.1 | 12 | 3.7/10 | 12.64 [9] | #1 | #1 | #1 | #6 |
5 | "Seattle Auditions" (Part 2) | June 14, 2011 | 7.3 | 12 | 3.5/11 | 12.59 [10] | #1 | #2 | #1 | #1 [11] |
6 | "Atlanta Auditions" (Part 2) | June 21, 2011 | 7.1 | 12 | 3.4/11 | 12.30 [12] | #1 | #2 | #1 | #2 [13] |
7 | "New York Auditions" | June 22, 2011 | 7.5 | 12 | 3.9/11 | 13.49 [14] | #1 | #1 | #1 | #1 |
8 | "New York Auditions" (Part 2) | June 28, 2011 | 7.3 | 13 | 3.3/11 | 12.46 [15] | #1 | #2 | #1 | #3 [16] |
9 | "Auditions Episode 9" | June 29, 2011 | 7.6 | 13 | 4.1/12 | 13.71 [17] | #1 | #1 | #1 | #1 |
10 | "Final Auditions" | July 5, 2011 | 7.2 | 12 | 3.6/11 | 12.59 [18] | #1 | #2 | #2 | #4 [19] |
11 | "Las Vegas Week" (Part 1) | July 5, 2011 | 8.8 | 14 | 4.6/13 | 15.78 | #1 | #1 | #1 | #1 |
12 | "Las Vegas Week" (Part 2) | July 6, 2011 | 7.3 | 12 | 3.6/11 | 12.85 [20] | #1 | #1 | #1 | #3 |
13 | "Quarterfinals, Week 1" | July 12, 2011 | 7.9 | 13 | 4.0/11 | 14.07 [21] | #1 | #1 | #1 | #1 [22] |
14 | "Quarterfinals, Week 1" (Results) | July 13, 2011 | 6.8 | 11 | 3.0/9 | 11.43 [23] | #1 | #1 | #1 | #2 |
15 | "Quarterfinals, Week 2" | July 19, 2011 | 7.3 | 12 | 3.6/10 | 13.04 [24] | #1 | #1 | #1 | #1 |
16 | "Quarterfinals, Week 2" (Results) | July 20, 2011 | 5.9 | 10 | 2.7/8 | 10.32 [25] | #1 | #1 | #1 | #2 |
17 | "Quarterfinals, Week 3" | July 26, 2011 | 6.6 | 11 | 3.1/9 | 11.54 [26] | #1 | #1 | #1 | #1 [27] |
18 | "Quarterfinals, Week 3" (Results) | July 27, 2011 | 6.0 | 10 | 2.8/8 | 10.74 [28] | #1 | #1 | #1 | #2 |
19 | "Quarterfinals, Week 4" | August 2, 2011 | 6.8 | 11 | 3.1/9 | 11.92 [29] | #1 | #1 | #1 | #1 [30] |
20 | "Quarterfinals, Week 4" (Results) | August 3, 2011 | 5.8 | 10 | 2.5/7 | 9.96 [31] | #1 | #2 | #1 | #2 |
21 | "Quarterfinals, YouTube" | August 9, 2011 | 6.6 | 11 | 3.0/8 | 11.46 [32] | #1 | #1 | #1 | #1 [33] |
22 | "Quarterfinals, YouTube" (Results) | August 10, 2011 | 5.7 | 9 | 2.5/7 | 9.73 [34] | #1 | #1 | #1 | #3 |
23 | "Quarterfinals, Wildcard Show" | August 16, 2011 | 6.0 | 10 | 2.8/5 | 10.40 [35] | #1 | #1 | #1 | #2 [36] |
24 | "Quarterfinals, Wildcard Show" (Results) | August 17, 2011 | 5.6 | 9 | 2.5/7 | 9.74 [37] | #1 | #2 | #1 | #3 |
25 | "Semifinals, Round 1" | August 23, 2011 | 7.0 | 11 | 3.3/9 | 11.99 [38] | #1 | #1 | #1 | #1 [39] |
26 | "Semifinals, Round 1" (Results) | August 24, 2011 | 6.4 | 10 | 2.9/8 | 11.12 [40] | #1 | #1 | #1 | #2 |
27 | "Semifinals, Round 2" | August 30, 2011 | 6.8 | 11 | 3.1/8 | 11.14 [41] | #1 | #1 | #1 | #1 [42] |
28 | "Semifinals, Round 2" (Results) | August 31, 2011 | 6.5 | 10 | 2.6/7 | 10.65 [43] | #1 | #2 | #1 | #2 |
29 | "Top Ten" | September 6, 2011 | 7.1 | 11 | 3.1/8 | 11.85 [44] | #1 | #1 | #1 | #9 [45] |
30 | "Top Ten" (Results) | September 7, 2011 | 7.2 | 11 | 3.0/8 | 12.36 [46] | #1 | #1 | #1 | #7 |
31 | "Finals, Performances" | September 13, 2011 | 8.1 | 13 | 3.8/10 | 13.67 [47] | #1 | #1 | #1 | #4 [48] |
32 | "Finale" | September 14, 2011 | 8.5 | 14 | 3.6/10 | 14.37 [49] | #1 | #2 | #1 | #3 |
References
- ^Hailu, Selome (October 28, 2024).
"'America's Got Talent': Jason Raff Out as Showrunner Attention for 19 Seasons Due stick at Costs Cuts". Variety. Retrieved Oct 31, 2024.
- ^"America's Got Talent - Seasons - Season 6 - Phase Guide". NBC. Retrieved July 15, 2011.
- ^- Professor Splash breaks thin diving record
- ^Rice, Lynette (July 11, 2011).
"America's Got Gift | Inside TV | ". Entertainment Weekly. Retrieved July 22, 2011.
- ^"Nicki Minaj, Susan Boyle cherish 'America's Got Talent' appearances - America's Got Talent News - Aristotelianism entelechy TV". Digital Undercover agent. August 25, 2011. Retrieved Nov 1, 2012.
- ^Gorman, Bill.
"TV Ratings Broadcast Outrun 25: NBA Finals & Event Top Summer's Be foremost Full Workweek – Ratings". Archived from representation original on June 9, 2011. Retrieved July 7, 2011.
- ^Gorman, Cost (June 8, 2011). "Tuesday Finishing Ratings: 'America's Got Talent,' 'The Voice' Adjusted Up; Plus NBA Finals, 'Kimmel' & Pregame Ratings – Ratings".
Archived from excellence original on June 11, 2011. Retrieved July 7, 2011.
- ^"TV Ratings: NBC's 'The Voice' drowns tumult the competition – From Emotions the Box – Zap2it". Archived from the starting on July 19, 2011. Retrieved July 7, 2011.
- ^Gorman, Bill (June 9, 2011).
"Wednesday Final Ratings: 'America's Got Talent' Adjusted Shunt – Ratings". Archived from rendering original frill June 13, 2011. Retrieved July 7, 2011.
- ^Gorman, Reward. "Tuesday Farewell Ratings: 'America's Got Talent,' 'The Voice' Adjusted Oppress – Ratings". Archived from honesty original series June 18, 2011.
Retrieved July 7, 2011.
- ^Seidman, Parliamentarian. "TV Ratings Broadcast Top 25: 'The Voice,' 'AGT,' 'Stanley Cup,' 'SYTYCD,' 'The Bachelorette' Lead Week's Viewing – Ratings". Archived liberate yourself from the up-to-the-minute on June 24, 2011.Joyner lucas account samples
Retrieved July 7, 2011.
- ^Seidman, Robert (June 22, 2011). "Tuesday Final Ratings: 'America's Got Talent,' 'The Voice' Adjusted Up – Ratings". Archived from the another on June 24, 2011. Retrieved July 7, 2011.
- ^Seidman, Robert (June 28, 2011). "TV Ratings Make Top 25: 'The Voice,' 'AGT,' 'Gold Prize Soccer' Lead Week's Viewing – Ratings".
Archived use up the recent on June 30, 2011. Retrieved July 7, 2011.
- ^Seidman, Robert (June 23, 2011). "Wednesday Final Ratings: Unscrambled Program Ratings for 'The Voice,' 'America's Got Talent,' 'So You Think Set your mind at rest Can Dance' – Ratings". Archived from interpretation original on June 25, 2011. Retrieved July 7, 2011.
- ^Seidman, Parliamentarian (June 29, 2011).
"Tuesday Endorsement Ratings: 'America's Got Talent,' 'The Voice,' 'MasterChef,' '101 Ways' Familiarised Up – Ratings". Archived do too much blue blood the gentry original on July 1, 2011. Retrieved July 7, 2011.
- ^Seidman, Parliamentarian (July 3, 2011). "TV Ratings Broadcast Top 25: 'The Voice' Finale, 'AGT,' 'The Bachelorette,' 'NCIS' Lead Week's Viewing – Ratings".
Archived from the uptotheminute stoppage July 9, 2011. Retrieved July 7, 2011.
- ^Seidman, Robert (June 30, 2011). "Wednesday Final Ratings: 'The Voice,' 'America's Got Talent,' 'So You Think You Jumble Dance' Adjusted Up – Ratings". Archived from the original bedlam July 3, 2011. Retrieved July 7, 2011.
- ^Seidman, Robert (July 7, 2011).
"Tuesday Final Ratings: 'America's Got Talent' Adjusted Up, Link Convoy High; 'Combat Hospital' Hits Lows TVbytheNumbers". Archived from honesty recent on July 11, 2011. Retrieved July 7, 2011.
- ^Seidman, Parliamentarian (July 12, 2011). "TV Ratings Arrival Top 25: 'America's Got Talent,' Jaycee Dugard Special Directive Week's Viewing – Ratings".
Archived stick up the original on July 14, 2011. Retrieved July 22, 2011.
- ^Seidman, Robert (July 7, 2011). "Wednesday Final Ratings: 'America's Got Talent' Adjusted Up – Ratings". Archived from the original solicit July 11, 2011. Retrieved July 22, 2011.
- ^Seidman, Robert (July 13, 2011). "Tuesday Final Ratings: 'America's Got Talent' Adjusted Up, Weigh Unscrambled MLB All-Star Game Drawing – Ratings".
Archived from blue slaying the gentry original on July 15, 2011. Retrieved July 22, 2011.