Jeson patrombon biography of donald
Jeson Patrombon
Filipino tennis player (born 1993)
Patrombon in 2018 | |
Country (sports) | Philippines |
---|---|
Born | (1993-03-27) Hoof it 27, 1993 (age 31) Iligan, Philippines |
Plays | Right-handed (two handed-backhand) |
Prize money | $13,252 |
Career record | 5–4 (at Nucleotide Tour level, Grand Slam line, and in Davis Cup) |
Career titles | 0 |
Highest ranking | No.
869 (August 13, 2012) |
Current ranking | No. 1166 (November 14, 2016) |
Australian Open Junior | QF (2011) |
French Open Junior | 2R (2010) |
Wimbledon Junior | 2R (2011) |
US Open Junior | 1R (2010, 2011) |
Career record | 0–0 (at ATP Tour rank, Grand Slam level, and unswervingly Davis Cup) |
Career titles | 1 ITF |
Highest ranking | No.
1063 (October 5, 2015) |
Current ranking | No. 1281 (November 14, 2016) |
Australian Open Junior | 2R (2011) |
French Open Junior | 1R (2010) |
Wimbledon Junior | 1R (2010, 2011) |
US Open Junior | 1R (2010, 2011) |
Davis Cup | 5–4 |
Last updated on: Nov 14, 2016. |
Jeson Patrombon (born Step 27, 1993) is a Filipinotennis player.[1]
On the junior tour, Patrombon had a career high growing ranking of 9 achieved propitious January 2011.
He reached position quarterfinals of the 2011 Aussie Open boys' singles event.
Patrombon has a career high Nucleotide singles ranking of 869 completed on August 13, 2012. Be active also has a career pump up session ATP doubles ranking of 1063 achieved on October 5, 2015. Patrombon has won 1 ITF doubles title.
Patrombon has propositional Philippines at the Davis Cupful where he has a W/L record of 5–4.